Re: It's the most wonderful time of the year...
ok hoop fans
game on for you degenerate gamblers,hoop nuts and men like jacksonian who like strapping negroes in shorts
Mar 12 723 SYRACUSE -2½EV o147½-110 -145
12:00 PM 724 VILLANOVA +2½-120 u147½-110 +125
Mar 12 725 PROVIDENCE +7½-110 o138½-110 +300
2:20 PM 726 W VIRGINIA -7½-110 u138½-110 -360
Mar 12 727 CINCINNATI +9-110 o128½-110 +370
7:00 PM 728 PITTSBURGH -9-110 u128½-110 -450
Mar 12 729 SETON HALL +10½-110 o149½-110 +450
9:20 PM 730 MARQUETTE -10½-110 u149½-110 -600
Mar 12 731 ST LOUIS +6-110 o114½-110 +220
12:00 PM 732 DAYTON -6-110 u114½-110 -260
Mar 12 733 FORDHAM +7½-110 o129½-110 +270
2:20 PM 734 ST JOSEPHS -7½-110 u129½-110 -330
Mar 12 735 DUQUESNE -6½-110 o162½-110 -275
6:30 PM 736 LA SALLE +6½-110 u162½-110 +235
Mar 12 737 RHODE ISLAND -1½-110 o148-110 -125
8:50 PM 738 NC CHARLOTTE +1½-110 u148-110 +105
Mar 12 739 BALL ST +2½-110 o120-110 +125
12:30 PM 740 E MICHIGAN -2½-110 u120-110 -145
Mar 12 741 NO ILLINOIS +6-110 o146-110 +220
3:00 PM 742 CENT MICHIGAN -6-110 u146-110 -260
Mar 12 743 BOWLING GREEN +1-110 o122-110 EV
5:30 PM 744 TOLEDO -1-110 u122-110 -120
Mar 12 745 BUFFALO +9-110 o128½-110 +350
8:00 PM 746 MIAMI OH -9-110 u128½-110 -430
CONFERENCE USA - FIRST ROUND
Preview Matchup/Injuries Compare-Team-Stats
Mar 12 747 E CAROLINA +9½-110 o136½-110 +425
1:00 PM 748 TULSA -9½-110 u136½-110 -550
Mar 12 749 SMU +10½-110 o142-110 +500
3:30 PM 750 UTEP -10½-110 u142-110 -700
Mar 12 751 TULANE +2-110 o129½-110 +115
7:00 PM 752 MARSHALL -2-110 u129½-110 -135
Mar 12 753 RICE +15-110 o124-110
9:30 PM 754 SO MISS -15-110 u124-110
MOUNTAIN WEST CONFERENCE - OPENING ROUND
Mar 12 755 COLORADO ST +6½-110 o138½-110 +245
2:00 PM 756 WYOMING -6½-110 u138½-110 -290
BIG WEST CONFERENCE - 1ST ROUND
Preview Matchup/Injuries Compare-Team-Stats
Mar 12 757 LONG BEACH ST +10½-110 o126½-110 +500
9:00 PM 758 CAL IRVINE -10½-110 u126½-110 -700
Mar 12 759 CAL RIVERSIDE +3½-110 o121½-110 +145
11:20 PM 760 CAL POLY SLO -3½-110 u121½-110 -165
Preview Matchup/Injuries Compare-Team-Stats
PAC 10 CONFERENCE - FIRST ROUND
Mar 12 761 CALIFORNIA -2½-110 o152½-110 -145
9:00 PM 762 WASHINGTON +2½-110 u152½-110 +125
Mar 12 763 OREGON ST +18-110 o130½-110
11:30 PM 764 ARIZONA -18-110 u130½-110
|