That's not the total number of players. At the time of that posting, I only had 12 offensive players, but some carried multi-position eligibility.
| Player | C | 1B | 2B | SS | 3B | OF |
| Suzuki | Yes | | | | | |
| Berkman | | Yes | | | | Yes |
| Uggla | | | Yes | | | |
| Keppinger | | | | Yes | Yes | |
| Wright | | | | | Yes | |
| Young | | | | | | Yes |
| Griffey | | | | | | Yes |
| Kemp | | | | | | Yes |
| Cabrera | | Yes | | | Yes | |
| Clement | | | | | | |
| Balentien | | | | | | Yes |
| Aybar | | | Yes | Yes | | |
Twelve players, fifteen YES's. These are rosters as of tomorrow since the trades recorded today and the rosters aren't effective until tomorrow. Since that posting, I've also picked up Iannetta who appears to have won the starting job.