Per game post-season stats....
| Team | Home FTA | Road FTA | Home:Road |
| Atlanta | 35.7 | 28.3 | 1.26 |
| Boston | 23.3 | 23.0 | 1.01 |
| Cleveland | 33.8 | 25.2 | 1.34 |
| Dallas | 27.0 | 32.0 | 0.84 |
| Denver | 21.5 | 36.5 | 0.59 |
| Detroit | 19.2 | 21.4 | 0.90 |
| Houston | 24.7 | 27.7 | 0.89 |
| L.A. | 36.3 | 31.3 | 1.16 |
| N.O. | 22.4 | 16.8 | 1.33 |
| Orlando | 22.8 | 25.3 | 0.90 |
| Philadelphia | 31.3 | 28.7 | 1.09 |
| Phoenix | 28.0 | 32.0 | 0.88 |
| S.A. | 23.8 | 20.8 | 1.14 |
| Toronto | 15.5 | 21.7 | 0.71 |
| Utah | 32.4 | 21.8 | 1.49 |
| Washington | 30.7 | 27.3 | 1.12 |
8 of 16 got favorable treatment at home, 1 was too close to call, 7 of 16 were treated better on the road. I don't think it's a strict home/road bias. I do note that the usual suspects, ie the teams you would think the NBA has interest in making it deep into the playoffs, all, with the exception of Boston (and maybe Phx), are on the list of those getting home cooking.