PDA

View Full Version : Final Power Rankings From Original Sim League.



Bonds*
11-16-2004, 08:54 PM
Power Rankings

RANK (Last Week) Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Texas 139 o 118-44 .728 .286 3.46 115-47 3
2nd (2nd) Cleveland 130 o 113-49 .698 .283 3.62 113-49 0
3rd (3rd) Boston 120 o 106-56 .654 .285 3.99 108-54 -2
4th (4th) St. Louis 112 o 91-71 .562 .269 4.23 96-66 -5
5th (5th) Philadelphia 111 o 101-61 .623 .274 3.96 96-66 5
6th (6th) San Francisco 109 o 93-69 .574 .263 3.85 92-70 1
7th (7th) Montreal 105 o 93-69 .574 .271 4.28 90-72 3
8th (8th) New York (A) 103 o 93-69 .574 .280 4.77 92-70 1
9th (9th) Baltimore 102 o 90-72 .556 .274 4.43 93-69 -3
10th (10th) Chicago (N) 101 o 93-69 .574 .268 3.60 96-66 -3
11th (11th) Florida 98 o 87-75 .537 .255 3.98 83-79 4
12th (12th) Cincinnati 98 o 86-76 .531 .269 4.54 80-82 6
13th (13th) San Diego 96 o 87-75 .537 .273 4.29 91-71 -4
14th (14th) Minnesota 96 o 86-76 .531 .269 4.22 86-76 0
15th (15th) Anaheim 95 o 83-79 .512 .266 4.41 76-86 7
16th (16th) Arizona 93 o 86-76 .531 .269 4.44 79-83 7
17th (17th) New York (N) 92 o 85-77 .525 .265 4.39 85-77 0
18th (18th) Oakland 88 o 80-82 .494 .253 4.46 83-79 -3
19th (19th) Atlanta 88 o 77-85 .475 .264 4.49 85-77 -8
20th (20th) Houston 84 o 77-85 .475 .254 4.28 78-84 -1
21st (21st) Chicago (A) 81 o 73-89 .451 .262 5.07 70-92 3
22nd (22nd) Tampa Bay 74 o 67-95 .414 .270 5.23 70-92 -3
23rd (23rd) Detroit 73 o 64-98 .395 .275 5.53 63-99 1
24th (24th) Pittsburgh 70 o 67-95 .414 .256 4.85 65-97 2
25th (25th) Milwaukee 70 o 69-93 .426 .255 4.37 74-88 -5
26th (26th) Los Angeles 69 o 64-98 .395 .250 4.87 64-98 0
27th (27th) Kansas City 59 o 57-105 .352 .252 4.94 60-102 -3
28th (28th) Seattle 51 o 55-107 .340 .275 6.10 57-105 -2
29th (29th) Colorado 47 o 46-116 .284 .246 5.36 47-115 -1
30th (30th) Toronto 42 o 43-119 .265 .253 6.03 49-113 -6


Cleveland won the World Series.

elsrbueno
11-16-2004, 08:59 PM
I was San Diego (#13)

CrespoBlows
11-16-2004, 09:08 PM
Arizona #16

Noah
11-16-2004, 09:09 PM
I was los Chicago Cubs.

RedSox4538
11-16-2004, 09:10 PM
I was the Expos

Yankeesin05
11-16-2004, 09:12 PM
I was the Pirates (now Yanks in the new league)

Gertie
11-16-2004, 09:17 PM
Kansas City, sittin' pretty at # 27.

metsin07
11-16-2004, 09:21 PM
I was the D-rays at #22.

YanksHater213
11-16-2004, 09:21 PM
Cardinals, at #4 with a good team until I got fucked over by all the dumb owners in the league

mannyformvp04
11-16-2004, 09:26 PM
i was the orioles

papi4prez
11-16-2004, 09:31 PM
i was the #12 reds

RedSox24
11-16-2004, 09:36 PM
I was the Red Sox number 3

youkilis rules
11-16-2004, 09:56 PM
texas, number one, fuck yall

stocker323
11-16-2004, 10:04 PM
Oakland #18

Shadow29
11-16-2004, 10:23 PM
Philllies at #5
I shoulda have been given the first pick cause thats where I was when we finished simmin...but i guess i cant argue the councils decisions..

element1151
11-16-2004, 10:40 PM
6th, pretty damn good. (And #1 in attendance :lol: :lol: :lol: )

ACL BoSox
11-16-2004, 11:17 PM
I was the Astros. Didn't do too great. #20